FlexiCare
Personal Accident Insurance
Personal Accident Insurance
Please fill out the input field.
Please fill out the input field.
| Permanent Disablement | |
|---|---|
| Description of Disablement / Dismemberment | % of the Sum |
| Loss of Life | 100% |
| Loss of two Limbs | 100% |
| Loss of both hands, or all fingers and both thumbs | 100% |
| Loss of feet | 100% |
| Loss of one hand and one foot | 100% |
| Loss of sight of both eyes | 100% |
| Any other injury causing permanent total disablement | 100% |
| Loss of arm at or below elbow | 70% |
| Loss of arm between elbow and wrist | 50% |
| Loss of hand | 50% |
| Loss of leg at or above knee | 60% |
| Loss of leg below knee | 50% |
| Loss of one foot | 50% |
| Loss of sight of one eye | 50% |
| Loss of speech | 50% |
| Loss of hearing - both ears | 50% |
| one ear | 20% |
| Total loss by physical severance of total and permanent loss of use of: | |
| Thumb and four fingers of one hand | 50% |
| Four fingers of one hand | 40% |
| Thumb (both phalanges) | 25% |
| Thumb (one phalanx) | 10% |
| Index finger (three phalanges) | 15% |
| Index finger (two phalanges) | 8% |
| Index finger (one phalanx) | 4% |
| Middle finger (three phalanges) | 10% |
| Middle finger (two phalanges) | 4% |
| Middle finger (one phalanx) | 2% |
| Ring finger (three phalanges) | 10% |
| Ring finger (two phalanges) | 4% |
| Ring finger (one phalanx) | 2% |
| Little finger (three phalanges) | 6% |
| Little finger (two phalanges) | 3% |
| Little finger (one phalanx) | 2% |
| All toes of one foot | 17% |
| Great toe (two phalanges) | 5% |
| Great toe (one phalanges) | 2% |
| Any other toe | 3% |
| Loss of two limbs, Loss of both feet, Loss of both hands, or all fingers and both thumbs, |
100% 100% 100% |
| Total loss of sight of both eyes | 100% |
| Injuries resulting in being permanently bedridden | 100% |
| Any other injury causing permanent total disablement | 100% |
| Loss of arm at or above elbow | 70% |
| Loss of arm, between elbow and wrist | 60% |
| Loss of hands | 50% |
| Loss of four fingers and thumb of one hand | 42.5% |
| Loss of four finger | 35% |
| Loss of thumb | 15% |
| Loss of index finger | 10% |
| Loss of middle finger | 6% |
| Loss of ring finger | 5% |
| Loss of little finger | 4% |
| Loss of metacarpals – 1st or 2nd (additional) | 3% |
| 3rd, 4th, 5th (additional) | 2% |
| Loss of Leg at or above knee | 60% |
| Loss of Leg below knee | 40% |
| Loss of one foot | 50% |
| Loss of toes – all of one foot | 15% |
| Loss of Big toe | 5% |
| Loss of any toe other than Big Toe, each | 1% |
| Loss of sight of one eye | 50% |
| Loss of hearing – both ears | 50% |
| One ear | 25% |
| Any permanent partial disablement not specified above other than loss of sense of taste or smell | * |
| *such percentage to be assessed by the Company as in the opinion of the CompanVs medical advisers is not inconsistent with the percentages specified above and without regard to the Person Insured's employment or occupation |
Please check the this if you are agree.